Back: Tags (& Community Tags)


Next: How to Submit Clears & Charts


This guide explains how TUF calculates scores from your clear performance and how different score factors affect the final result.

In this guide, you'll learn about:


TUF scores are calculated using several factors from your clear. Your final score is affected by your Base Score, X-Accuracy, Speed, Misses, and Hold settings.

Final Score = Base Score × X-Accuracy Multiplier × Speed Multiplier × Miss Multiplier × Hold Multiplier


Base Scores

Each difficulty has a standard Base Score used as the starting point for score calculation.

Difficulty Base Score Difficulty Base Score Difficulty Base Score
P1 0.1 PP G1 100 PP U1 500 PP
P2 0.15 PP G2 110 PP U2 600 PP
P3 0.2 PP G3 120 PP U3 700 PP
P4 0.3 PP G4 130 PP U4 850 PP
P5 0.4 PP G5 140 PP U5 1000 PP
P6 0.6 PP G6 150 PP U6 1250 PP
P7 0.8 PP G7 160 PP U7 1500 PP
P8 1 PP G8 170 PP U8 1750 PP
P9 1.5 PP G9 180 PP U9 2000 PP
P10 2 PP G10 190 PP U10 2500 PP
P11 3 PP G11 200 PP U11 3000 PP
P12 5 PP G12 210 PP U12 4000 PP
P13 7 PP G13 220 PP U13+ Unique per difficulty
P14 10 PP G14 230 PP
P15 15 PP G15 240 PP
P16 20 PP G16 250 PP
P17 30 PP G17 275 PP
P18 45 PP G18 300 PP
P19 60 PP G19 350 PP
P20 75 PP G20 425 PP

Custom Base Scores

Most charts use the Base Score assigned to their difficulty, but some charts may have a custom Base Score.